| Br. | Datum | Naziv |
|---|---|---|
| 1. | 08.08.2025. | |
| 2. | 08.08.2025. | |
| 3. | 09.11.2024. | |
| 4. | 10.05.2024. | |
| 5. | 10.05.2024. | |
| 6. | 01.12.2023. | |
| 7. | 01.12.2023. | |
| 8. | 27.05.2023. | |
| 9. | 17.02.2023. | |
| 10. | 04.02.2023. | |
| 11. | 07.10.2022. | |
| 12. | 24.08.2022. | |
| 13. | 24.08.2022. | |
| 14. | 24.12.2021. | |
| 15. | 15.01.2020. | |
| 16. | 15.01.2020. | |
| 17. | 27.07.2019. | |
| 18. | 29.06.2019. | |
| 19. | 25.04.2019. | |
| 20. | 15.02.2019. | |
| 21. | 15.02.2019. | |
| 22. | 16.12.2017. | |
| 23. | 16.12.2017. | |
| 24. | 02.09.2016. |
Globtour Event d.o.o.
1.
08.08.2025.
2.
08.08.2025.
3.
09.11.2024.
4.
10.05.2024.
5.
10.05.2024.
6.
01.12.2023.
7.
01.12.2023.
8.
27.05.2023.
9.
17.02.2023.
10.
04.02.2023.
11.
07.10.2022.
12.
24.08.2022.
13.
24.08.2022.
14.
24.12.2021.
15.
15.01.2020.
16.
15.01.2020.
17.
27.07.2019.
18.
29.06.2019.
19.
25.04.2019.
20.
15.02.2019.
21.
15.02.2019.
22.
16.12.2017.
23.
16.12.2017.
24.
02.09.2016.